<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stephen Pickering &#187; Economics</title>
	<atom:link href="http://www.stephenpickering.com/category/economics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stephenpickering.com</link>
	<description>Songwriter, Poet, Musician</description>
	<lastBuildDate>Fri, 23 Jul 2010 22:44:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Advice from the Better Business Bureau concerning the 2010 Census</title>
		<link>http://www.stephenpickering.com/2010/01/13/advice-from-the-better-business-bureau-concerning-the-2010-census/</link>
		<comments>http://www.stephenpickering.com/2010/01/13/advice-from-the-better-business-bureau-concerning-the-2010-census/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 03:43:48 +0000</pubDate>
		<dc:creator>Stephen Pickering</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[2010. Better Business Bureau]]></category>
		<category><![CDATA[Census]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://www.stephenpickering.com/2010/01/13/advice-from-the-better-business-bureau-concerning-the-2010-census/</guid>
		<description><![CDATA[// &#160; 2010 Census   With the U.S. Census process beginning, the Better Business Bureau (BBB) advises people to be cooperative, but cautious, so as not to become a victim of fraud or identity theft. The first phase of the 2010 U.S. Census is under way as workers have begun verifying the addresses of households [...]


Related posts:<ol><li><a href='http://www.stephenpickering.com/2009/04/29/advice-to-myspace-open-up-immediately/' rel='bookmark' title='Permanent Link: Advice to Myspace: Open Up Immediately'>Advice to Myspace: Open Up Immediately</a></li>
<li><a href='http://www.stephenpickering.com/2010/01/14/check-out-this-amazing-hd-video-tour-ces-2010-with-robert-scoble/' rel='bookmark' title='Permanent Link: Check Out this Amazing HD Video Tour of CES 2010 with Robert Scoble'>Check Out this Amazing HD Video Tour of CES 2010 with Robert Scoble</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 15px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.stephenpickering.com%2F2010%2F01%2F13%2Fadvice-from-the-better-business-bureau-concerning-the-2010-census%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.stephenpickering.com%2F2010%2F01%2F13%2Fadvice-from-the-better-business-bureau-concerning-the-2010-census%2F&amp;source=pickering&amp;style=compact&amp;service=retwt.me" height="61" width="50" /><br />
			</a>
		</div>
<div align="center"><script type="text/javascript">// <![CDATA[
   google_ad_client = "pub-9460716267036836"; /* 336x280, MiddleContent */ google_ad_slot = "1959614333"; google_ad_width = 336; google_ad_height = 280;
// ]]&gt;</script><br />
<script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript">
</script></div>
<p>&nbsp;</p>
<div class='posterous_autopost'>
<div style="font-family: arial, sans-serif; font-size: 13px; border-collapse: collapse;">
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px;" />
<div>2010 Census</div>
</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px;" />
<div> </div>
</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px;">
<div>With the U.S. Census process beginning, the Better Business Bureau (BBB) advises people to be cooperative, but cautious, so as not to become a victim of fraud or identity theft. The first phase of the 2010 U.S. Census is under way as workers have begun verifying the addresses of households across the county. Eventually, more than 140,000 U.S. Census workers will count every person in the United States and will gather information about every person living at each address including name, age, gender, race, and other relevant data.</div>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px;" />
<div> </div>
</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px;">
<div>The big question is &#8211; how do you tell the difference between a U.S. Census worker and a con artist? BBB offers the following advice:</div>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px;">
<div> </div>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px;" />
<div>If a U.S. Census worker knocks on your door, they will have a badge, a handheld device, a Census Bureau canvas bag, and a confidentiality notice. Ask to see their identification and their badge before answering their questions. However, you should never invite anyone you don&#39;t know into your home.</div>
</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px;" />
<div> </div>
</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px;">
<div>Census workers are currently only knocking on doors to verify address information. Do not give your Social Security number, credit card or banking information to anyone, even if they claim they need it for the U.S. Census.</div>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px;" />
<div> </div>
</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px;">
&nbsp;
<div align="center"><script src="http://mylikes.com/embed/js?user=stephenpickering&amp;width=335" type="text/javascript"></script></div>
<p>&nbsp;
</p>
<div>REMEMBER, NO MATTER WHAT THEY ASK, YOU REALLY ONLY NEED TO TELL THEM HOW MANY PEOPLE LIVE AT YOUR ADDRESS.</div>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px;">
<div> </div>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px;" />
<div>While the Census Bureau might ask for basic financial information, such as a salary range, YOU DON&#39;T HAVE TO ANSWER ANYTHING AT ALL ABOUT YOUR FINANCIAL SITUATION. The Census Bureau will not ask for Social Security, bank account or credit card numbers, nor will employees solicit donations. Anyone asking for that information is NOT with the Census Bureau.</div>
</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px;" />
<div> </div>
</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px;">
<div>AND REMEMBER, THE CENSUS BUREAU HAS DECIDED NOT TO WORK WITH ACORN ON GATHERING THIS INFORMATION.</div>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px;" />
<div>No Acorn worker should approach you saying he/she is with the Census Bureau.</div>
</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px;" />
<div> </div>
</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px;">
<div>Eventually, Census workers may contact you by telephone, mail, or in person at home.  However, the Census Bureau will NOT contact you by Email, so be on the lookout for Email scams impersonating the Census.</div>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px;" />
<div> </div>
</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px;">
<div>Never click on a link or open any attachments in an Email that are supposedly from the U.S. Census Bureau.</div>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px;"> <span> </span></p>
</div>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px;"><span>For more advice on avoiding identity theft and fraud, visit <a href="http://www.bbb.org/" style="color: rgb(42, 93, 176);" target="_blank">www.bbb.org</a></span></p>
<p style="font-size: 10px;">  <a href="http://posterous.com">Posted via email</a>   from <a href="http://stephenpickering.posterous.com/advice-from-the-better-business-bureau-concer">stephenpickering&#8217;s posterous</a>  </p>
</p></div>
<p>&nbsp;
<div align="center"><script type="text/javascript">// <![CDATA[
   google_ad_client = "pub-9460716267036836"; /* 336x280, MiddleContent */ google_ad_slot = "1959614333"; google_ad_width = 336; google_ad_height = 280;
// ]]&gt;</script><br />
<script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript">
</script></div>
<p>&nbsp;</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.stephenpickering.com/2010/01/13/advice-from-the-better-business-bureau-concerning-the-2010-census/&amp;title=Advice+from+the+Better+Business+Bureau+concerning+the+2010+Census" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Advice+from+the+Better+Business+Bureau+concerning+the+2010+Census+-+http://b2l.me/dn3u9&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.stephenpickering.com/2010/01/13/advice-from-the-better-business-bureau-concerning-the-2010-census/&amp;title=Advice+from+the+Better+Business+Bureau+concerning+the+2010+Census" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://www.stephenpickering.com/2010/01/13/advice-from-the-better-business-bureau-concerning-the-2010-census/&amp;submitHeadline=Advice+from+the+Better+Business+Bureau+concerning+the+2010+Census&amp;submitSummary=%2F%2F%20%0D%0A%0D%0A%0D%0A%26nbsp%3B%0D%0A2010%20Census%20%C2%A0%20With%20the%20U.S.%20Census%20process%20beginning%2C%20the%20Better%20Business%20Bureau%20%28BBB%29%20advises%20people%20to%20be%20cooperative%2C%20but%20cautious%2C%20so%20as%20not%20to%20become%20a%20victim%20of%20fraud%20or%20identity%20theft.%20The%20first%20phase%20of%20the%202010%20U.S.%20Census%20is%20under%20way%20as%20workers%20have%20begun%20verifying%20the%20a&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.stephenpickering.com/2010/01/13/advice-from-the-better-business-bureau-concerning-the-2010-census/&amp;t=Advice+from+the+Better+Business+Bureau+concerning+the+2010+Census" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.stephenpickering.com/2010/01/13/advice-from-the-better-business-bureau-concerning-the-2010-census/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.stephenpickering.com/2010/01/13/advice-from-the-better-business-bureau-concerning-the-2010-census/&amp;title=Advice+from+the+Better+Business+Bureau+concerning+the+2010+Census" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Advice+from+the+Better+Business+Bureau+concerning+the+2010+Census&amp;link=http://www.stephenpickering.com/2010/01/13/advice-from-the-better-business-bureau-concerning-the-2010-census/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.stephenpickering.com/2010/01/13/advice-from-the-better-business-bureau-concerning-the-2010-census/&amp;title=Advice+from+the+Better+Business+Bureau+concerning+the+2010+Census" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://www.stephenpickering.com/2010/01/13/advice-from-the-better-business-bureau-concerning-the-2010-census/&amp;title=Advice+from+the+Better+Business+Bureau+concerning+the+2010+Census&amp;srcUrl=http://www.stephenpickering.com/2010/01/13/advice-from-the-better-business-bureau-concerning-the-2010-census/&amp;srcTitle=Advice+from+the+Better+Business+Bureau+concerning+the+2010+Census&amp;snippet=%2F%2F%20%0D%0A%0D%0A%0D%0A%26nbsp%3B%0D%0A2010%20Census%20%C2%A0%20With%20the%20U.S.%20Census%20process%20beginning%2C%20the%20Better%20Business%20Bureau%20%28BBB%29%20advises%20people%20to%20be%20cooperative%2C%20but%20cautious%2C%20so%20as%20not%20to%20become%20a%20victim%20of%20fraud%20or%20identity%20theft.%20The%20first%20phase%20of%20the%202010%20U.S.%20Census%20is%20under%20way%20as%20workers%20have%20begun%20verifying%20the%20a" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.stephenpickering.com/2010/01/13/advice-from-the-better-business-bureau-concerning-the-2010-census/&amp;t=Advice+from+the+Better+Business+Bureau+concerning+the+2010+Census" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-orkut">
			<a href="http://promote.orkut.com/preview?nt=orkut.com&amp;tt=Advice+from+the+Better+Business+Bureau+concerning+the+2010+Census&amp;du=http://www.stephenpickering.com/2010/01/13/advice-from-the-better-business-bureau-concerning-the-2010-census/&amp;cn=%2F%2F%20%0D%0A%0D%0A%0D%0A%26nbsp%3B%0D%0A2010%20Census%20%C2%A0%20With%20the%20U.S.%20Census%20process%20beginning%2C%20the%20Better%20Business%20Bureau%20%28BBB%29%20advises%20people%20to%20be%20cooperative%2C%20but%20cautious%2C%20so%20as%20not%20to%20become%20a%20victim%20of%20fraud%20or%20identity%20theft.%20The%20first%20phase%20of%20the%202010%20U.S.%20Census%20is%20under%20way%20as%20workers%20have%20begun%20verifying%20the%20a" rel="nofollow" class="external" title="Promote this on Orkut">Promote this on Orkut</a>
		</li>
		<li class="shr-printfriendly">
			<a href="http://www.printfriendly.com/print?url=http://www.stephenpickering.com/2010/01/13/advice-from-the-better-business-bureau-concerning-the-2010-census/" rel="nofollow" class="external" title="Send this page to Print Friendly">Send this page to Print Friendly</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.stephenpickering.com/2010/01/13/advice-from-the-better-business-bureau-concerning-the-2010-census/&amp;title=Advice+from+the+Better+Business+Bureau+concerning+the+2010+Census" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.stephenpickering.com/2010/01/13/advice-from-the-better-business-bureau-concerning-the-2010-census/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>



<p>Related posts:<ol><li><a href='http://www.stephenpickering.com/2009/04/29/advice-to-myspace-open-up-immediately/' rel='bookmark' title='Permanent Link: Advice to Myspace: Open Up Immediately'>Advice to Myspace: Open Up Immediately</a></li>
<li><a href='http://www.stephenpickering.com/2010/01/14/check-out-this-amazing-hd-video-tour-ces-2010-with-robert-scoble/' rel='bookmark' title='Permanent Link: Check Out this Amazing HD Video Tour of CES 2010 with Robert Scoble'>Check Out this Amazing HD Video Tour of CES 2010 with Robert Scoble</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://js-kit.com/rss/stephenpickering.com/2010/01/13/advice</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Unnatural Phenomenon of Inflation</title>
		<link>http://www.stephenpickering.com/2009/12/05/the-unnatural-phenomenon-of-inflation/</link>
		<comments>http://www.stephenpickering.com/2009/12/05/the-unnatural-phenomenon-of-inflation/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 05:17:56 +0000</pubDate>
		<dc:creator>Stephen Pickering</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Audit the Fed]]></category>
		<category><![CDATA[Bernanke]]></category>
		<category><![CDATA[cnbc]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[currency futures]]></category>
		<category><![CDATA[Deflation]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[economic system]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[gold standard]]></category>
		<category><![CDATA[H.1207]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[inflation and deflation]]></category>
		<category><![CDATA[liquidity]]></category>
		<category><![CDATA[london gold]]></category>
		<category><![CDATA[monetarists]]></category>
		<category><![CDATA[nixon]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[prosperity]]></category>
		<category><![CDATA[S.604]]></category>
		<category><![CDATA[The Federal Reserve]]></category>

		<guid isPermaLink="false">http://www.stephenpickering.com/?p=2140</guid>
		<description><![CDATA[Today on CNBC they said one could make a pile of money if one could guess when they would raise rates again. This highlights one of the biggest atrocities in the World&#8217;s economic system. Trillions of dollars are tied up in the currency futures, hedging the wild swings in the value of currency, trillions that [...]


Related posts:<ol><li><a href='http://www.stephenpickering.com/2009/05/19/pat-buchanan-is-wrong-there-will-be-no-inflation-with-recovery/' rel='bookmark' title='Permanent Link: Pat Buchanan is Wrong: There Will Be No Inflation with Recovery'>Pat Buchanan is Wrong: There Will Be No Inflation with Recovery</a></li>
<li><a href='http://www.stephenpickering.com/2009/07/16/one-of-my-senators-just-co-sponsored-the-bill-the-audit-the-fed/' rel='bookmark' title='Permanent Link: One of My Senators Just Co-Sponsored the Bill to Audit the Fed!'>One of My Senators Just Co-Sponsored the Bill to Audit the Fed!</a></li>
<li><a href='http://www.stephenpickering.com/2009/03/23/we-need-a-gold-standard-for-economic-prosperity/' rel='bookmark' title='Permanent Link: We Need A Gold Standard for Economic Prosperity'>We Need A Gold Standard for Economic Prosperity</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 15px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.stephenpickering.com%2F2009%2F12%2F05%2Fthe-unnatural-phenomenon-of-inflation%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.stephenpickering.com%2F2009%2F12%2F05%2Fthe-unnatural-phenomenon-of-inflation%2F&amp;source=pickering&amp;style=compact&amp;service=retwt.me" height="61" width="50" /><br />
			</a>
		</div>
<p>Today on CNBC they said one could make a pile of money if one could guess when they would raise rates again. This highlights one of the biggest atrocities in the World&#8217;s economic system. Trillions of dollars are tied up in the currency futures, hedging the wild swings in the value of currency, trillions that could be invested in productive activities, if only the world had a stable unit of account. The price of commodities didn&#8217;t budge an inch from 1920-1971, 51 years of the greatest economic growth in world history. Then in 1971, at the urging of the monetarists, Nixon closed the London Gold window. Gold was $35 an ounce then, and oil was $3.50 a barrel. Inflation is not a natural occurring phenomenon, and especially not due to growth and prosperity. The only thing that causes inflation and deflation is an imbalance in the amount of liquidity in the system, a balance that is the single and only charter of the Federal Reserve. It is a failure of epic proportions.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.stephenpickering.com/2009/12/05/the-unnatural-phenomenon-of-inflation/&amp;title=The+Unnatural+Phenomenon+of+Inflation" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=The+Unnatural+Phenomenon+of+Inflation+-+http://b2l.me/czq5k&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.stephenpickering.com/2009/12/05/the-unnatural-phenomenon-of-inflation/&amp;title=The+Unnatural+Phenomenon+of+Inflation" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://www.stephenpickering.com/2009/12/05/the-unnatural-phenomenon-of-inflation/&amp;submitHeadline=The+Unnatural+Phenomenon+of+Inflation&amp;submitSummary=Today%20on%20CNBC%20they%20said%20one%20could%20make%20a%20pile%20of%20money%20if%20one%20could%20guess%20when%20they%20would%20raise%20rates%20again.%20This%20highlights%20one%20of%20the%20biggest%20atrocities%20in%20the%20World%27s%20economic%20system.%20Trillions%20of%20dollars%20are%20tied%20up%20in%20the%20currency%20futures%2C%20hedging%20the%20wild%20swings%20in%20the%20value%20of%20currency%2C%20trill&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.stephenpickering.com/2009/12/05/the-unnatural-phenomenon-of-inflation/&amp;t=The+Unnatural+Phenomenon+of+Inflation" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.stephenpickering.com/2009/12/05/the-unnatural-phenomenon-of-inflation/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.stephenpickering.com/2009/12/05/the-unnatural-phenomenon-of-inflation/&amp;title=The+Unnatural+Phenomenon+of+Inflation" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=The+Unnatural+Phenomenon+of+Inflation&amp;link=http://www.stephenpickering.com/2009/12/05/the-unnatural-phenomenon-of-inflation/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.stephenpickering.com/2009/12/05/the-unnatural-phenomenon-of-inflation/&amp;title=The+Unnatural+Phenomenon+of+Inflation" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://www.stephenpickering.com/2009/12/05/the-unnatural-phenomenon-of-inflation/&amp;title=The+Unnatural+Phenomenon+of+Inflation&amp;srcUrl=http://www.stephenpickering.com/2009/12/05/the-unnatural-phenomenon-of-inflation/&amp;srcTitle=The+Unnatural+Phenomenon+of+Inflation&amp;snippet=Today%20on%20CNBC%20they%20said%20one%20could%20make%20a%20pile%20of%20money%20if%20one%20could%20guess%20when%20they%20would%20raise%20rates%20again.%20This%20highlights%20one%20of%20the%20biggest%20atrocities%20in%20the%20World%27s%20economic%20system.%20Trillions%20of%20dollars%20are%20tied%20up%20in%20the%20currency%20futures%2C%20hedging%20the%20wild%20swings%20in%20the%20value%20of%20currency%2C%20trill" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.stephenpickering.com/2009/12/05/the-unnatural-phenomenon-of-inflation/&amp;t=The+Unnatural+Phenomenon+of+Inflation" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-orkut">
			<a href="http://promote.orkut.com/preview?nt=orkut.com&amp;tt=The+Unnatural+Phenomenon+of+Inflation&amp;du=http://www.stephenpickering.com/2009/12/05/the-unnatural-phenomenon-of-inflation/&amp;cn=Today%20on%20CNBC%20they%20said%20one%20could%20make%20a%20pile%20of%20money%20if%20one%20could%20guess%20when%20they%20would%20raise%20rates%20again.%20This%20highlights%20one%20of%20the%20biggest%20atrocities%20in%20the%20World%27s%20economic%20system.%20Trillions%20of%20dollars%20are%20tied%20up%20in%20the%20currency%20futures%2C%20hedging%20the%20wild%20swings%20in%20the%20value%20of%20currency%2C%20trill" rel="nofollow" class="external" title="Promote this on Orkut">Promote this on Orkut</a>
		</li>
		<li class="shr-printfriendly">
			<a href="http://www.printfriendly.com/print?url=http://www.stephenpickering.com/2009/12/05/the-unnatural-phenomenon-of-inflation/" rel="nofollow" class="external" title="Send this page to Print Friendly">Send this page to Print Friendly</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.stephenpickering.com/2009/12/05/the-unnatural-phenomenon-of-inflation/&amp;title=The+Unnatural+Phenomenon+of+Inflation" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.stephenpickering.com/2009/12/05/the-unnatural-phenomenon-of-inflation/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>



<p>Related posts:<ol><li><a href='http://www.stephenpickering.com/2009/05/19/pat-buchanan-is-wrong-there-will-be-no-inflation-with-recovery/' rel='bookmark' title='Permanent Link: Pat Buchanan is Wrong: There Will Be No Inflation with Recovery'>Pat Buchanan is Wrong: There Will Be No Inflation with Recovery</a></li>
<li><a href='http://www.stephenpickering.com/2009/07/16/one-of-my-senators-just-co-sponsored-the-bill-the-audit-the-fed/' rel='bookmark' title='Permanent Link: One of My Senators Just Co-Sponsored the Bill to Audit the Fed!'>One of My Senators Just Co-Sponsored the Bill to Audit the Fed!</a></li>
<li><a href='http://www.stephenpickering.com/2009/03/23/we-need-a-gold-standard-for-economic-prosperity/' rel='bookmark' title='Permanent Link: We Need A Gold Standard for Economic Prosperity'>We Need A Gold Standard for Economic Prosperity</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://js-kit.com/rss/stephenpickering.com/p=2140</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Go, Blanche Lincoln!</title>
		<link>http://www.stephenpickering.com/2009/11/18/you-go-blanche-lincoln/</link>
		<comments>http://www.stephenpickering.com/2009/11/18/you-go-blanche-lincoln/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 12:14:39 +0000</pubDate>
		<dc:creator>Stephen Pickering</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[blue cross]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[government programs]]></category>
		<category><![CDATA[health bill]]></category>
		<category><![CDATA[health care bill]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Healthcare Reform]]></category>
		<category><![CDATA[honest competition]]></category>
		<category><![CDATA[little rock arkansas]]></category>
		<category><![CDATA[monopolies]]></category>
		<category><![CDATA[nytimes]]></category>
		<category><![CDATA[real health care]]></category>
		<category><![CDATA[Senate Finance Committe]]></category>
		<category><![CDATA[senator blanche lincoln]]></category>
		<category><![CDATA[united states senator]]></category>

		<guid isPermaLink="false">http://www.stephenpickering.com/?p=2074</guid>
