<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stephen Pickering &#187; Tech</title>
	<atom:link href="http://www.stephenpickering.com/category/tech/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stephenpickering.com</link>
	<description>Songwriter, Poet, Musician</description>
	<lastBuildDate>Fri, 23 Jul 2010 22:44:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Great Resources for How to Use Twitter</title>
		<link>http://www.stephenpickering.com/2010/06/16/great-resources-how-to-use-twitter/</link>
		<comments>http://www.stephenpickering.com/2010/06/16/great-resources-how-to-use-twitter/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 10:24:03 +0000</pubDate>
		<dc:creator>Stephen Pickering</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.stephenpickering.com/?p=3007</guid>
		<description><![CDATA[// I saw a tweet today by Chris Brogan called &#8220;50 Power Twitter Tips.&#8221; I want to remember this post and go back and read it often. As a side note about blogging: A lot of times I think of my blog as a self serving tool, a second &#8220;brain&#8221; if you will, for storing [...]


Related posts:<ol><li><a href='http://www.stephenpickering.com/2010/01/24/all-the-google-accounts-on-twitter/' rel='bookmark' title='Permanent Link: All the Google Accounts on Twitter'>All the Google Accounts on Twitter</a></li>
<li><a href='http://www.stephenpickering.com/2009/10/22/best_search_enging_optimization_marketing_resources/' rel='bookmark' title='Permanent Link: The Best Search Engine Optimization &#038; Marketing Resources'>The Best Search Engine Optimization &#038; Marketing Resources</a></li>
<li><a href='http://www.stephenpickering.com/2009/04/30/what-could-bring-twitter-down/' rel='bookmark' title='Permanent Link: What May Stop Twitter? Itself.'>What May Stop Twitter? Itself.</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 15px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.stephenpickering.com%2F2010%2F06%2F16%2Fgreat-resources-how-to-use-twitter%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.stephenpickering.com%2F2010%2F06%2F16%2Fgreat-resources-how-to-use-twitter%2F&amp;source=pickering&amp;style=compact&amp;service=retwt.me" height="61" width="50" /><br />
			</a>
		</div>
<table style="margin-right: 1em; margin-top: -1em;" border="0" align="left">
<tbody>
<tr>
<td><script type="text/javascript">// <![CDATA[
           google_ad_client = "pub-9460716267036836"; /* 336x280, created 8/3/09 */ google_ad_slot = "2685588366"; google_ad_width = 336; google_ad_height = 280;
// ]]&gt;</script><br />
<script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript">
</script></td>
</tr>
</tbody>
</table>
<p>I saw a tweet today by <a href="http://chrisbrogan.com">Chris Brogan</a> called <a href="http://www.chrisbrogan.com/50-power-twitter-tips/">&#8220;50 Power Twitter Tips.&#8221;</a> I want to remember this post and go back and read it often. As a side note about blogging: A lot of times I think of my blog as a self serving tool, a second &#8220;brain&#8221; if you will, for storing stuff that I may need months later. I had this happen twice today. I was trying to network my Linux machine to my Mac to transfer some files. I had dug up the techno info months ago and <a href="http://www.stephenpickering.com/2009/10/01/how-to-network-a-mac-to-ubuntu-easily/">made it a blog post</a>. I can&#8217;t keep that stuff in my brain all the time, especially when its something I use a few times a year, and its not a task that&#8217;s in my everyday profession. So today, using WordPress&#8217;s search function, I easily <a href="http://www.stephenpickering.com/2009/10/01/how-to-network-a-mac-to-ubuntu-easily/">found the post</a> and got my task done quickly and painlessly, because I had done the painful leg work of finding the info months before. Now, yes, I could just as easily store that same info on my Computer, no doubt. But the additional benefit of the blog platform is that it makes the information available simultaneously to anyone in the world who may have the same problem. The blog becomes a &#8220;scaling&#8221; solution as well as a self serving one, simultaneously. The great benefit of computers and the internet is not only in processing mundane work, but offloading mundane but necessary information onto your &#8220;second&#8221; brain, so as to free your organic brain to be more spontaneous.</p>
<p>I&#8217;ll keep adding to this list as I discover more great resources. Do you have any of your own you would like to recommend? Leave a comment. I&#8217;d love to read it.</p>
<ul>
<li><a href="http://www.chrisbrogan.com/50-power-twitter-tips/">50 Power Twitter Tips &#8211; ChrisBrogan.com</a> &#8211; I need to read this list every day, or at least every week. These tips are succinct (they are all short enough to be &#8220;tweeted&#8221; individually) , and they can be put into practice immediately. These tips will not only help you to get the most out of Twitter but also make it more fun and additionally increase your &#8220;influence&#8221; in the Twittersphere in a natural, authentic way. Chris Brogan is a special guy. He&#8217;s a bonafied internet, blogging, twitter &#8220;celebrity&#8221; but he has no hubris. He really likes people. He really likes to help them. He&#8217;s genuine, down to Earth. He&#8217;s not trying to impress or be part of some &#8220;elite&#8221; class of individual, although as a by product of his activities he has become part of that group, maybe even at the top of it, through acting in a way that&#8217;s the exact opposite of most of the Twitter &#8220;illuminati.&#8221; A genuine &#8220;Trust Agent&#8221; as his book goes. And one of the most enjoyable speakers you&#8217;ll ever watch.</li>
</ul>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.stephenpickering.com/2010/06/16/great-resources-how-to-use-twitter/&amp;title=Great+Resources+for+How+to+Use+Twitter" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Great+Resources+for+How+to+Use+Twitter+-+File: /data/app/webapp/functions.php<br />Line: 7<br />Message: Too many connections&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.stephenpickering.com/2010/06/16/great-resources-how-to-use-twitter/&amp;title=Great+Resources+for+How+to+Use+Twitter" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://www.stephenpickering.com/2010/06/16/great-resources-how-to-use-twitter/&amp;submitHeadline=Great+Resources+for+How+to+Use+Twitter&amp;submitSummary=%0D%0A%0D%0A%0D%0A%2F%2F%20%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0AI%20saw%20a%20tweet%20today%20by%20Chris%20Brogan%20called%20%2250%20Power%20Twitter%20Tips.%22%20I%20want%20to%20remember%20this%20post%20and%20go%20back%20and%20read%20it%20often.%20As%20a%20side%20note%20about%20blogging%3A%20A%20lot%20of%20times%20I%20think%20of%20my%20blog%20as%20a%20self%20serving%20tool%2C%20a%20second%20%22brain%22%20if%20you%20will%2C%20for%20storing%20stuff%20that%20I%20may%20n&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.stephenpickering.com/2010/06/16/great-resources-how-to-use-twitter/&amp;t=Great+Resources+for+How+to+Use+Twitter" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.stephenpickering.com/2010/06/16/great-resources-how-to-use-twitter/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.stephenpickering.com/2010/06/16/great-resources-how-to-use-twitter/&amp;title=Great+Resources+for+How+to+Use+Twitter" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Great+Resources+for+How+to+Use+Twitter&amp;link=http://www.stephenpickering.com/2010/06/16/great-resources-how-to-use-twitter/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.stephenpickering.com/2010/06/16/great-resources-how-to-use-twitter/&amp;title=Great+Resources+for+How+to+Use+Twitter" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://www.stephenpickering.com/2010/06/16/great-resources-how-to-use-twitter/&amp;title=Great+Resources+for+How+to+Use+Twitter&amp;srcUrl=http://www.stephenpickering.com/2010/06/16/great-resources-how-to-use-twitter/&amp;srcTitle=Great+Resources+for+How+to+Use+Twitter&amp;snippet=%0D%0A%0D%0A%0D%0A%2F%2F%20%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0AI%20saw%20a%20tweet%20today%20by%20Chris%20Brogan%20called%20%2250%20Power%20Twitter%20Tips.%22%20I%20want%20to%20remember%20this%20post%20and%20go%20back%20and%20read%20it%20often.%20As%20a%20side%20note%20about%20blogging%3A%20A%20lot%20of%20times%20I%20think%20of%20my%20blog%20as%20a%20self%20serving%20tool%2C%20a%20second%20%22brain%22%20if%20you%20will%2C%20for%20storing%20stuff%20that%20I%20may%20n" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.stephenpickering.com/2010/06/16/great-resources-how-to-use-twitter/&amp;t=Great+Resources+for+How+to+Use+Twitter" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-orkut">
			<a href="http://promote.orkut.com/preview?nt=orkut.com&amp;tt=Great+Resources+for+How+to+Use+Twitter&amp;du=http://www.stephenpickering.com/2010/06/16/great-resources-how-to-use-twitter/&amp;cn=%0D%0A%0D%0A%0D%0A%2F%2F%20%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0AI%20saw%20a%20tweet%20today%20by%20Chris%20Brogan%20called%20%2250%20Power%20Twitter%20Tips.%22%20I%20want%20to%20remember%20this%20post%20and%20go%20back%20and%20read%20it%20often.%20As%20a%20side%20note%20about%20blogging%3A%20A%20lot%20of%20times%20I%20think%20of%20my%20blog%20as%20a%20self%20serving%20tool%2C%20a%20second%20%22brain%22%20if%20you%20will%2C%20for%20storing%20stuff%20that%20I%20may%20n" rel="nofollow" class="external" title="Promote this on Orkut">Promote this on Orkut</a>
		</li>
		<li class="shr-printfriendly">
			<a href="http://www.printfriendly.com/print?url=http://www.stephenpickering.com/2010/06/16/great-resources-how-to-use-twitter/" rel="nofollow" class="external" title="Send this page to Print Friendly">Send this page to Print Friendly</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.stephenpickering.com/2010/06/16/great-resources-how-to-use-twitter/&amp;title=Great+Resources+for+How+to+Use+Twitter" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.stephenpickering.com/2010/06/16/great-resources-how-to-use-twitter/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>



<p>Related posts:<ol><li><a href='http://www.stephenpickering.com/2010/01/24/all-the-google-accounts-on-twitter/' rel='bookmark' title='Permanent Link: All the Google Accounts on Twitter'>All the Google Accounts on Twitter</a></li>
<li><a href='http://www.stephenpickering.com/2009/10/22/best_search_enging_optimization_marketing_resources/' rel='bookmark' title='Permanent Link: The Best Search Engine Optimization &#038; Marketing Resources'>The Best Search Engine Optimization &#038; Marketing Resources</a></li>
<li><a href='http://www.stephenpickering.com/2009/04/30/what-could-bring-twitter-down/' rel='bookmark' title='Permanent Link: What May Stop Twitter? Itself.'>What May Stop Twitter? Itself.</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://js-kit.com/rss/stephenpickering.com/p=3007</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just Added A New Customer to My Rackspace Cloud Site: What I Learned</title>
		<link>http://www.stephenpickering.com/2010/06/14/new-customer-for-my-rackspace-cloud-site-what-i-learned/</link>
		<comments>http://www.stephenpickering.com/2010/06/14/new-customer-for-my-rackspace-cloud-site-what-i-learned/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 09:13:55 +0000</pubDate>
		<dc:creator>Stephen Pickering</dc:creator>
				<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.stephenpickering.com/?p=2916</guid>
		<description><![CDATA[// Update 6-18-10 : I did add that 2nd Customer. Yeah! They emailed me yesterday. Set up their site in about 2 minutes. Now they are rocking in the Cloud with no extra effort. Actually, I thought I would add 2 customers, but I haven&#8217;t heard back from the other one. Since I started re [...]


Related posts:<ol><li><a href='http://www.stephenpickering.com/2009/08/26/im-re-selling-rackspace-cloud-sites/' rel='bookmark' title='Permanent Link: I&#8217;m Reselling Rackspace Cloud Sites'>I&#8217;m Reselling Rackspace Cloud Sites</a></li>
<li><a href='http://www.stephenpickering.com/2009/09/02/managed-cloud-hosting/' rel='bookmark' title='Permanent Link: Making Sense of Rackspace Cloud Sites'>Making Sense of Rackspace Cloud Sites</a></li>
<li><a href='http://www.stephenpickering.com/2009/10/28/most_concise_description_of_cloud_computing_on_the_net/' rel='bookmark' title='Permanent Link: The Most Concise Description of Cloud Computing on the Net'>The Most Concise Description of Cloud Computing on the Net</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 15px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.stephenpickering.com%2F2010%2F06%2F14%2Fnew-customer-for-my-rackspace-cloud-site-what-i-learned%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.stephenpickering.com%2F2010%2F06%2F14%2Fnew-customer-for-my-rackspace-cloud-site-what-i-learned%2F&amp;source=pickering&amp;style=compact&amp;service=retwt.me" height="61" width="50" /><br />
			</a>
		</div>
<table style="margin-right: 1em; margin-top: -1em;" border="0" align="left">
<tbody>
<tr>
<td><script type="text/javascript">// <![CDATA[
            google_ad_client = "pub-9460716267036836"; /* 336x280, created 8/3/09 */ google_ad_slot = "2685588366"; google_ad_width = 336; google_ad_height = 280;
// ]]&gt;</script><br />
<script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript">
</script></td>
</tr>
</tbody>
</table>
<p><span style="color: #800000;">Update 6-18-10 : I did add that 2nd Customer. Yeah! They emailed me yesterday. Set up their site in about 2 minutes. Now they are rocking in the Cloud with no extra effort.</span></p>
<p>Actually, I thought I would add 2 customers, but I haven&#8217;t heard back from the other one. Since I started <a href="http://www.stephenpickering.com/2009/08/26/im-re-selling-rackspace-cloud-sites/">re selling Rackspace Cloud Sites last summer</a>, I&#8217;ve had lots of inqueries, some of which have become customers, some of which have not, but all have asked good questions, questions that many times I would have to call Rackspace Techs or Ping <a href="http://twitter.com/ckeck">Chad Keck</a> or <a href="http://twitter.com/kr8tr">Rob La Gesse</a> on Twitter to answer.</p>
<p>I just realized, &#8220;Why have I not been writing all these down to build an FAQ page?&#8221; Well, I&#8217;m going to do just that. I&#8217;ll start with these most recent two inqueries, and then maybe I&#8217;ll dig through my email and find the rest and slowly add to the page, or just start from scratch and start documenting fresh questions as they come in.</p>
<p><strong><span style="color: #000080;">Q: We have been looking at your basic rack space package &amp; wonder if you could clear up how many separate domains we could host? Is it one domain per package or a set amount?</span></strong></p>
<p>A: You can put as many domains as you want on there, and I would only charge you extra if you&#8217;re account as a whole exceeded the limits. (<a href="http://www.stephenpickering.com/rackspace-cloud-sites/">Here are the plans and the amounts for overages.</a>)</p>
<p>(Here&#8217;s a good one! Solid, basic, and to the point!)</p>
<p><strong><span style="color: #000080;">Q: Are you still reselling rackspace cloud sites?</span></strong></p>
<p>A: Yes!</p>
<p><span style="color: #000080;"><strong>Q: If I start off with the basic plan and find its not big enough, can I move up to an advanced plan without taking my site off line?</strong></span></p>
<p>A: Yes, I can change your plan without it affecting your site. I just click on your site, change the plan that&#8217;s applied to it, and that&#8217;s it. Nothing touches your site or database.</p>
<p><span style="color: #000080;"><strong>Q: How big are the mailboxes?</strong></span></p>
<p>A: The mailboxes are 1GB each standard. I was just told by Rackspace they can be increased to 3GB upon special request, and they said it&#8217;s no additional charge.</p>
<p>Well, those are 4 good solid questions to start things off with. I&#8217;ll add them to my FAQ page now, and continue building it as things roll along.</p>
<p><strong><span style="color: #000080;">Q:  Hi,  I saw that you are reselling couldsites for Rackspace. I&#8217;m interested. I have three or four websites right now. I&#8217;d like each of these to have its own public IP address. Is this possible with your hosting?</span></strong></p>
<p><span style="color: #000080;"><span style="color: #000000;">A: Unfortunately no. With Cloud Sites, the ip address given is the ip for the server and not just the domain in question. This feature is available with Rackspace&#8217;s &#8220;Cloud Servers&#8221; product, however.</span></span></p>
<p><span style="color: #000080;"><span style="color: #000000;"><br />
</span></span></p>
<p><a href="http://www.stephenpickering.com/rackspace-cloud-sites/">Here is the page</a> with the details of my Rackspace Cloud Site hosting packages that this post refers to.</p>
<p><a href="http://www.stephenpickering.com/rackspace-cloud-sites/rackspace-cloud-sites-sign-up/">Here is the page</a> with the information I need to get you started hosting your site or blog in the cloud.</p>
<p><a href="http://www.stephenpickering.com/rackspace-cloud-sites/faq-rackspace-cloud-sites/">Here is the FAQ Page</a> I&#8217;m building for My Re-Selling Rackspace Cloud Sites Packages</p>
<p>And as always you can email me at <a href="mailto:Stephen@StephenPickering.com">Stephen@StephenPickering.com</a> or call or text me at <strong><span style="color: #000080;">+1(501)291-1375</span></strong>.</p>
<p>You can also ping me on <a href="http://twitter.com/pickering">Twitter</a> or <a href="http://facebook.com/stephenpickering">Facebook</a>.</p>
<ul>
<li><a href="http://www.rackspacecloud.com/">Here&#8217;s a link</a> to the Rackspace Cloud (Sites, Servers, and Files)</li>
<li><a href="http://www.rackspacecloud.com/cloud_hosting_products/sites">Here&#8217;s a link</a> to the Rackpace Cloud Sites Page</li>
<li><a href="http://chadkeck.com">This is the best blog to read</a> about the Rackspace Cloud. It&#8217;s by Chad Keck, an engineer at Rackspace.</li>
<li><a href="http://cloudsites.rackspacecloud.com/index.php/List_of_Articles">Here&#8217;s a link</a> to the Rackspace Cloud Sites Wiki</li>
</ul>
<p><a href="http://www.rackspacecloud.com/cloud_hosting_products/sites"><img class="alignleft" src="http://c0280262.cdn.cloudfiles.rackspacecloud.com/Black%20Powered%20by%20Rack%20Cloud.JPG" alt="" width="336" height="60" /></a><span style="color: #800000;"><br />
</span></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.stephenpickering.com/2010/06/14/new-customer-for-my-rackspace-cloud-site-what-i-learned/&amp;title=Just+Added+A+New+Customer+to+My+Rackspace+Cloud+Site%3A+What+I+Learned" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Just+Added+A+New+Customer+to+My+Rackspace+Cloud+Site%3A+What+I+Learned+-+File: /data/app/webapp/functions.php<br />Line: 66<br />Message: Duplicate entry '3m6xV' for key 'code'&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.stephenpickering.com/2010/06/14/new-customer-for-my-rackspace-cloud-site-what-i-learned/&amp;title=Just+Added+A+New+Customer+to+My+Rackspace+Cloud+Site%3A+What+I+Learned" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://www.stephenpickering.com/2010/06/14/new-customer-for-my-rackspace-cloud-site-what-i-learned/&amp;submitHeadline=Just+Added+A+New+Customer+to+My+Rackspace+Cloud+Site%3A+What+I+Learned&amp;submitSummary=%0D%0A%0D%0A%0D%0A%2F%2F%20%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0AUpdate%206-18-10%20%3A%20I%20did%20add%20that%202nd%20Customer.%20Yeah%21%20They%20emailed%20me%20yesterday.%20Set%20up%20their%20site%20in%20about%202%20minutes.%20Now%20they%20are%20rocking%20in%20the%20Cloud%20with%20no%20extra%20effort.%0D%0A%0D%0AActually%2C%20I%20thought%20I%20would%20add%202%20customers%2C%20but%20I%20haven%27t%20heard%20back%20from%20the%20other%20one.%20Since%20I%20start&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.stephenpickering.com/2010/06/14/new-customer-for-my-rackspace-cloud-site-what-i-learned/&amp;t=Just+Added+A+New+Customer+to+My+Rackspace+Cloud+Site%3A+What+I+Learned" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.stephenpickering.com/2010/06/14/new-customer-for-my-rackspace-cloud-site-what-i-learned/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.stephenpickering.com/2010/06/14/new-customer-for-my-rackspace-cloud-site-what-i-learned/&amp;title=Just+Added+A+New+Customer+to+My+Rackspace+Cloud+Site%3A+What+I+Learned" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Just+Added+A+New+Customer+to+My+Rackspace+Cloud+Site%3A+What+I+Learned&amp;link=http://www.stephenpickering.com/2010/06/14/new-customer-for-my-rackspace-cloud-site-what-i-learned/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.stephenpickering.com/2010/06/14/new-customer-for-my-rackspace-cloud-site-what-i-learned/&amp;title=Just+Added+A+New+Customer+to+My+Rackspace+Cloud+Site%3A+What+I+Learned" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://www.stephenpickering.com/2010/06/14/new-customer-for-my-rackspace-cloud-site-what-i-learned/&amp;title=Just+Added+A+New+Customer+to+My+Rackspace+Cloud+Site%3A+What+I+Learned&amp;srcUrl=http://www.stephenpickering.com/2010/06/14/new-customer-for-my-rackspace-cloud-site-what-i-learned/&amp;srcTitle=Just+Added+A+New+Customer+to+My+Rackspace+Cloud+Site%3A+What+I+Learned&amp;snippet=%0D%0A%0D%0A%0D%0A%2F%2F%20%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0AUpdate%206-18-10%20%3A%20I%20did%20add%20that%202nd%20Customer.%20Yeah%21%20They%20emailed%20me%20yesterday.%20Set%20up%20their%20site%20in%20about%202%20minutes.%20Now%20they%20are%20rocking%20in%20the%20Cloud%20with%20no%20extra%20effort.%0D%0A%0D%0AActually%2C%20I%20thought%20I%20would%20add%202%20customers%2C%20but%20I%20haven%27t%20heard%20back%20from%20the%20other%20one.%20Since%20I%20start" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.stephenpickering.com/2010/06/14/new-customer-for-my-rackspace-cloud-site-what-i-learned/&amp;t=Just+Added+A+New+Customer+to+My+Rackspace+Cloud+Site%3A+What+I+Learned" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-orkut">
			<a href="http://promote.orkut.com/preview?nt=orkut.com&amp;tt=Just+Added+A+New+Customer+to+My+Rackspace+Cloud+Site%3A+What+I+Learned&amp;du=http://www.stephenpickering.com/2010/06/14/new-customer-for-my-rackspace-cloud-site-what-i-learned/&amp;cn=%0D%0A%0D%0A%0D%0A%2F%2F%20%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0AUpdate%206-18-10%20%3A%20I%20did%20add%20that%202nd%20Customer.%20Yeah%21%20They%20emailed%20me%20yesterday.%20Set%20up%20their%20site%20in%20about%202%20minutes.%20Now%20they%20are%20rocking%20in%20the%20Cloud%20with%20no%20extra%20effort.%0D%0A%0D%0AActually%2C%20I%20thought%20I%20would%20add%202%20customers%2C%20but%20I%20haven%27t%20heard%20back%20from%20the%20other%20one.%20Since%20I%20start" rel="nofollow" class="external" title="Promote this on Orkut">Promote this on Orkut</a>
		</li>
		<li class="shr-printfriendly">
			<a href="http://www.printfriendly.com/print?url=http://www.stephenpickering.com/2010/06/14/new-customer-for-my-rackspace-cloud-site-what-i-learned/" rel="nofollow" class="external" title="Send this page to Print Friendly">Send this page to Print Friendly</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.stephenpickering.com/2010/06/14/new-customer-for-my-rackspace-cloud-site-what-i-learned/&amp;title=Just+Added+A+New+Customer+to+My+Rackspace+Cloud+Site%3A+What+I+Learned" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.stephenpickering.com/2010/06/14/new-customer-for-my-rackspace-cloud-site-what-i-learned/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>



<p>Related posts:<ol><li><a href='http://www.stephenpickering.com/2009/08/26/im-re-selling-rackspace-cloud-sites/' rel='bookmark' title='Permanent Link: I&#8217;m Reselling Rackspace Cloud Sites'>I&#8217;m Reselling Rackspace Cloud Sites</a></li>
<li><a href='http://www.stephenpickering.com/2009/09/02/managed-cloud-hosting/' rel='bookmark' title='Permanent Link: Making Sense of Rackspace Cloud Sites'>Making Sense of Rackspace Cloud Sites</a></li>
<li><a href='http://www.stephenpickering.com/2009/10/28/most_concise_description_of_cloud_computing_on_the_net/' rel='bookmark' title='Permanent Link: The Most Concise Description of Cloud Computing on the Net'>The Most Concise Description of Cloud Computing on the Net</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://js-kit.com/rss/stephenpickering.com/p=2916</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Places to Get a Custom Logo</title>
		<link>http://www.stephenpickering.com/2010/05/28/some-places-to-get-custom-logos/</link>
		<comments>http://www.stephenpickering.com/2010/05/28/some-places-to-get-custom-logos/#comments</comments>
		<pubDate>Fri, 28 May 2010 12:08:58 +0000</pubDate>
		<dc:creator>Stephen Pickering</dc:creator>
				<category><![CDATA[Web Services]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[logo]]></category>

		<guid isPermaLink="false">http://www.stephenpickering.com/2010/05/28/logos/</guid>
